SCHOOLS
ECCE PROJECTS
REPAIR PROJECTS
EARLY CHILDHOOD CARE AND EDUCATION CENTRES
The ECCE Centres constructed and outfitted under the Project Management of EFCL are enabling learning environments which accommodate between 30 to 50 students. The ECCE Centres utilizes premium furniture & learning manipulatives which support cognitive development, motor skills, mathematical thinking & social emotional development.
The 3-5 year olds attending these Centres enjoy ergonomically friendly furniture designed to comfortably fit their young bodies. The learning environment also encourages art & craft and dramatic play to stimulate the imagination of a growing child.

INFRASTRUCTURE CONSTRUCTED
To date eighty one (81) ECCE Centres have been handed-over to the Ministry of Education (MoE). These are:
La Romain Gov’t ECCEC | St Augustine South Gov’t ECCEC | El Socorro South Gov’t ECCEC |
Santa Rosa Gov’t ECCEC | San Pedro Gov’t ECCEC | Sangre Grande Gov’t ECCEC |
La Puerta Gov’t ECCEC | Valsayn Gov’t ECCEC | Petit Valley Gov’t ECCEC |
St Sylvan’s Anglican ECCEC | Mayaro Gov’t ECCEC | Tacarigua Gov’t ECCEC |
Ortoire Roman Catholic ECCEC | El Socorro North Gov’t ECCEC | Santa Flora Gov’t ECCEC |
Salybia Gov’t ECCEC | Strange Village Gov’t ECCEC | Chinapoo Gov’t ECCEC |
Little Gems Gov’t ECCEC | North Trace Gov’t ECCEC | Lopinot / La Pastora Gov’t ECCEC |
Munroe Road Gov’t ECCEC | San Fernando Anglican ECCEC | Maloney Gov’t ECCEC |
Caura Royal Road (La Goya) Gov’t ECCEC | St. Augustine Government Gov’t ECCEC | Maraval Gov’t ECCEC |
Oropune Gardens Gov’t ECCEC | Roystonia Gov’t ECCEC | Valencia Gov’t ECCEC |
Clarke Rochard Gov’t ECCEC | Bon Air Gov’t ECCEC | Malabar Gov’t ECCEC |
La Horquetta Gov’t ECCEC | Carlsen Field Gov’t ECCEC | Harmony Hall Gov’t ECCEC |
Golconda Gov’t ECCEC | Retrench Gov’t ECCEC | Wellington Gov’t ECCEC |
Edinburgh South Gov’t ECCEC | Egypt Trace Gov’t ECCEC | Raghunanan Gov’t ECCEC |
St. Mary’s Gov’t ECCEC | Aranguez Gov’t ECCEC | Union Hall Gov’t ECCEC |
Maraj Hill Gov’t ECCEC | Lower Cumuto Gov’t ECCEC | Phoenix Park Gov’t ECCEC |
Lisas Gardens Gov’t ECCEC | Morvant Gov’t ECCEC | Cushe Gov’t ECCEC |
Milton Gov’t ECCEC | Arima New Gov’t ECCEC | Arouca – Pine Haven SDA ECCEC |
Bamboo GPS Gov’t ECCEC | Barataria AC ECCEC | Brothers Road Gov’t ECCEC |
Buen Intento Gov’t ECCEC | Corinth Hills Gov’t ECCEC | Cunupia – St Ambrose AC Church ECCEC |
Enterprise Gov’t ECCEC | Fyzabad Gov’t ECCEC | Jacob’s Hill Gov’t ECCEC |
La Ruffin Gov’t ECCEC | Madras GPS Gov’t ECCEC | Malabar Phase 4 Gov’t ECCEC |
Maloney Gardens 2 Gov’t ECCEC | Mendez Gov’t ECCEC | Mt Hope Gov’t ECCEC |
Palmiste GPS Gov’t ECCEC | Pleasantville GPS Gov’t ECCEC | Quarry Village Gov’t ECCEC |
Rancho Quemado Gov’t ECCEC | St Anns Gov’t ECCEC | Salazar GPS Gov’t ECCEC |
Southern Gardens Gov’t ECCEC | Caroni SDMS ECCEC | Cunjal GPS Gov’t ECCEC |
Munroe Road SDMS ECCEC | Ravine Sable Gov’t ECCEC | Warrenville TIA ECCEC |
EARLY CHILDHOOD CARE AND EDUCATION CENTRES
EDUCATION FACILITIES COMPANY LIMITED
EFCL's Mission
To deliver and maintain modern building facilities utilizing best practices in Project Management.
EFCL's Vision
To be the Project Management Company of choice.